Would this help to make it clearer?
Sineos
24
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Understanding X and Y Axes Limits and Homing | 0 | 19372 | October 2, 2023 | |
| Current Klipper logic for max X and Y doesn't seem to make sense and it prevents only the less damaging type of crash | 10 | 387 | December 8, 2024 | |
| How is the definition position_endstop applied? | 18 | 32444 | January 25, 2024 | |
| Help setting origin & X/Y axis limits | 8 | 2880 | April 10, 2024 | |
| Setting X/Y Min Max? | 2 | 2846 | February 17, 2024 |
