Basic Information:
Printer Model: Sunlu S8
MCU / Printerboard: Stock (Atmega2560) moded with TMC2209
Host / SBC: Raspberry Pi Zero 2W, RPi OS Lite x64 Trixie
klippy(7).log (93.2 KB)
Describe your issue:
Hi.
I use MPU9250 as accelerometer for Input shaper.
I noticed that when I query noise in Klipper, I get very high value.
Also query of accelerometer return very varying values:
0:46
accelerometer values (x, y, z): -9217.676392, -52131.346948, 9859.322437
0:46
ACCELEROMETER_QUERY
0:46
accelerometer values (x, y, z): 10041.281763, -6306.327173, -8125.920435
0:46
ACCELEROMETER_QUERY
0:46
accelerometer values (x, y, z): -69295.378650, 9251.195215, -6062.118604
0:46
ACCELEROMETER_QUERY
0:46
Axes noise for xy-axis accelerometer: 1009981.508942 (x), 983840.261497 (y), 1149799.548981 (z)
0:46
MEASURE_AXES_NOISE
So I wrote a small python program which query data from accelerometer and do statistics, and it looks pretty normal over 1min and 64379 samples:
N Baseline[g] Avg|dev|[g] Max|dev|[g]
566 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0113, +0.0108) ( +0.0362, +0.0410, +0.0377)
1629 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0113, +0.0109) ( +0.0384, +0.0422, +0.0428)
2693 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0113, +0.0107) ( +0.0384, +0.0422, +0.0487)
3756 ( -0.0050, +0.0001, +0.9850) ( +0.0094, +0.0114, +0.0110) ( +0.0384, +0.0462, +0.0487)
4819 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0113) ( +0.0391, +0.0608, +0.0487)
5882 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0114) ( +0.0391, +0.0608, +0.0501)
6945 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0114) ( +0.0391, +0.0608, +0.0501)
8009 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0114) ( +0.0391, +0.0608, +0.0501)
9073 ( -0.0050, +0.0001, +0.9850) ( +0.0091, +0.0114, +0.0114) ( +0.0391, +0.0608, +0.0501)
10137 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0113) ( +0.0391, +0.0608, +0.0501)
11201 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0113, +0.0113) ( +0.0413, +0.0608, +0.0501)
12265 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0113) ( +0.0413, +0.0608, +0.0501)
13329 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0113) ( +0.0413, +0.0608, +0.0560)
14392 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0113, +0.0112) ( +0.0413, +0.0608, +0.0560)
15456 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0113, +0.0112) ( +0.0413, +0.0608, +0.0560)
16519 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
17583 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
18646 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
19710 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
20774 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
21837 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
22901 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
23964 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
25027 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
26091 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
27156 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0112) ( +0.0451, +0.0608, +0.0560)
28219 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0114, +0.0112) ( +0.0540, +0.0608, +0.0560)
29283 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0540, +0.0608, +0.0560)
30347 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0540, +0.0608, +0.0560)
31410 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0540, +0.0608, +0.0560)
32474 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0114, +0.0112) ( +0.0540, +0.0608, +0.0560)
33537 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
34601 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
35664 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
36727 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
37790 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
38854 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
39917 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0608, +0.0675)
40981 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
42044 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0684, +0.0675)
43107 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
44171 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0112) ( +0.0540, +0.0684, +0.0675)
45235 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
46299 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
47362 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
48426 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
49490 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
50553 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
51617 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
52680 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
53743 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
54807 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
55870 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
56934 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
57998 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
59060 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
60123 ( -0.0050, +0.0001, +0.9850) ( +0.0092, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
61187 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
62251 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
63315 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
64379 ( -0.0050, +0.0001, +0.9850) ( +0.0093, +0.0115, +0.0113) ( +0.0540, +0.0684, +0.0675)
Any idea?
I have the MPU connected using USB 3.0 cable, which is shielded and both I2C lines are twisted pairs with GND.
The measuring is done when the printer is still (motors inactive, fans inactive) and the MPU is mounted directly on the nozzle.
Thanks




