@Sineos well, I agree about the category, in fact I started writing the issue in features with a subject about the ‘real’ problem, the temperature_fan, than I thought it might have been the mcu which I though pertaining more to developers. Will edit and revert back to features.
Re the solutions you gave me,
. All the code from klipper documentation is in place as I write on the post.
. I don’t think it’s a permission problem, (if I’m not wrong) klippy run as root, and it doesn’t really make sense that it works fine after a firmware restart command.
. I paste below the relevant section of the klippy log. The log itself is about 7k lines and (my opinion) it’s mostly irrelevant to the issue. The log becomes over 12k lines long after a reboot and gives no extra insight really.
.EXTRA: I tried to recompile/flash the linux firmware, it did not change the issue though I can see this which is (extra) information
========= Last MCU build config =========
# CONFIG_LOW_LEVEL_OPTIONS is not set
# CONFIG_MACH_AVR is not set
# CONFIG_MACH_ATSAM is not set
# CONFIG_MACH_ATSAMD is not set
# CONFIG_MACH_LPC176X is not set
# CONFIG_MACH_STM32 is not set
# CONFIG_MACH_RP2040 is not set
# CONFIG_MACH_PRU is not set
CONFIG_MACH_LINUX=y
# CONFIG_MACH_SIMU is not set
CONFIG_BOARD_DIRECTORY="linux"
CONFIG_CLOCK_FREQ=50000000
CONFIG_LINUX_SELECT=y
CONFIG_USB_VENDOR_ID=0x1d50
CONFIG_USB_DEVICE_ID=0x614e
CONFIG_USB_SERIAL_NUMBER="12345"
CONFIG_CANBUS_FREQUENCY=500000
CONFIG_HAVE_GPIO=y
CONFIG_HAVE_GPIO_ADC=y
CONFIG_HAVE_GPIO_SPI=y
CONFIG_HAVE_GPIO_I2C=y
CONFIG_HAVE_GPIO_HARD_PWM=y
CONFIG_HAVE_GPIO_BITBANGING=y
CONFIG_INLINE_STEPPER_HACK=y
=======================
Klippy.log:
mcu 'mcu': Starting connect
Loaded MCU 'mcu' 111 commands (v0.10.0-509-gd046d241 / gcc: (Raspbian 10.2.1-6+rpi1) 10.2.1 20210110 binutils: (GNU Binutils for Raspbian) 2.35.2)
MCU 'mcu' config: ADC_MAX=4095 CLOCK_FREQ=50000000 MCU=linux PCA9685_MAX=4096 PWM_MAX=32768 STATS_SUMSQ_BASE=256
mcu 'octopus': Starting serial connect
mcu 'octopus': got {'oid': 25, 'next_clock': 3802615251, 'value': 31807, '#name': 'analog_in_state', '#sent_time': 19.262046821, '#receive_time': 19.269174784}
mcu 'octopus': got {'oid': 27, 'next_clock': 3805975251, 'value': 31763, '#name': 'analog_in_state', '#sent_time': 19.262046821, '#receive_time': 19.289186173}
mcu 'octopus': got {'oid': 31, 'next_clock': 3812695251, 'value': 7428, '#name': 'analog_in_state', '#sent_time': 19.31349871, '#receive_time': 19.329149025}
mcu 'octopus': got {'oid': 40, 'next_clock': 3827815251, 'value': 31736, '#name': 'analog_in_state', '#sent_time': 19.415439284, '#receive_time': 19.419189062}
mcu 'octopus': got {'oid': 25, 'next_clock': 3853015251, 'value': 31805, '#name': 'analog_in_state', '#sent_time': 19.568661506, '#receive_time': 19.569180729}
mcu 'octopus': got {'oid': 27, 'next_clock': 3856375251, 'value': 31764, '#name': 'analog_in_state', '#sent_time': 19.568661506, '#receive_time': 19.589208506}
mcu 'octopus': got {'oid': 31, 'next_clock': 3863095251, 'value': 7428, '#name': 'analog_in_state', '#sent_time': 19.619957377, '#receive_time': 19.62921684}
Loaded MCU 'octopus' 105 commands (v0.10.0-509-gd046d241 / gcc: (15:8-2019-q3-1+b1) 8.3.1 20190703 (release) [gcc-8-branch revision 273027] binutils: (2.34-4+rpi1+14) 2.34)
MCU 'octopus' config: ADC_MAX=4095 BUS_PINS_i2c1=PB6,PB7 BUS_PINS_i2c1a=PB8,PB9 BUS_PINS_i2c2=PB10,PB11 BUS_PINS_i2c2a=PH4,PH5 BUS_PINS_i2c3=PA8,PC9 BUS_PINS_i2c3a=PH7,PH8 BUS_PINS_spi1=PA6,PA7,PA5 BUS_PINS_spi1a=PB4,PB5,PB3 BUS_PINS_spi2=PB14,PB15,PB13 BUS_PINS_spi2a=PC2,PC3,PB10 BUS_PINS_spi3=PB4,PB5,PB3 BUS_PINS_spi3a=PC11,PC12,PC10 BUS_PINS_spi4=PE13,PE14,PE12 CLOCK_FREQ=168000000 MCU=stm32f429xx PWM_MAX=255 RESERVE_PINS_USB=PA11,PA12 RESERVE_PINS_crystal=PH0,PH1 STATS_SUMSQ_BASE=256 STEPPER_BOTH_EDGE=1
mcu 'ramps': Starting serial connect
mcu 'octopus': got {'oid': 40, 'next_clock': 3878215251, 'value': 31733, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 19.719297914}
mcu 'octopus': got {'oid': 9, 'next_clock': 3846547251, 'count': 1, 'count_clock': 1341627091, '#name': 'counter_state', '#sent_time': 19.696152655, '#receive_time': 19.822120692}
mcu 'octopus': got {'oid': 25, 'next_clock': 3903415251, 'value': 31804, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 19.869211877}
mcu 'octopus': got {'oid': 27, 'next_clock': 3906775251, 'value': 31764, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 19.889282506}
mcu 'octopus': got {'oid': 31, 'next_clock': 3913495251, 'value': 7427, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 19.929194599}
mcu 'octopus': got {'oid': 40, 'next_clock': 3928615251, 'value': 31734, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.019186895}
mcu 'octopus': got {'oid': 25, 'next_clock': 3953815251, 'value': 31806, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.169208228}
mcu 'octopus': got {'oid': 27, 'next_clock': 3957175251, 'value': 31766, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.189212839}
mcu 'octopus': got {'oid': 31, 'next_clock': 3963895251, 'value': 7426, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.229244173}
mcu 'octopus': got {'oid': 40, 'next_clock': 3979015251, 'value': 31733, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.31917845}
mcu 'octopus': got {'oid': 25, 'next_clock': 4004215251, 'value': 31807, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.469222432}
mcu 'octopus': got {'oid': 27, 'next_clock': 4007575251, 'value': 31763, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.489221006}
mcu 'octopus': got {'oid': 31, 'next_clock': 4014295251, 'value': 7427, '#name': 'analog_in_state', '#sent_time': 19.696152655, '#receive_time': 20.529215376}
Loaded MCU 'ramps' 105 commands (v0.10.0-509-gd046d241 / gcc: (GCC) 5.4.0 binutils: (GNU Binutils) 2.26.20160125)
MCU 'ramps' config: ADC_MAX=1023 BUS_PINS_spi=PB3,PB2,PB1 BUS_PINS_twi=PD0,PD1 CLOCK_FREQ=16000000 INITIAL_PINS=!PL4,!PL5,!PG1,!PG5,!PK1,!PE3 MCU=atmega2560 PWM_MAX=255 RECEIVE_WINDOW=192 RESERVE_PINS_serial=PE0,PE1 SERIAL_BAUD=250000 STATS_SUMSQ_BASE=256
mcu_temperature 'octopus' nominal base=-255.363985 slope=1255.172414
Sending MCU 'mcu' printer configuration...
MCU 'mcu' shutdown: Unable to config pwm device
clocksync state: mcu_freq=50000000 last_clock=349676420 clock_est=(18.711 285544053 50000605.069) min_half_rtt=0.000045 min_rtt_time=18.851 time_avg=18.711(0.073) clock_avg=285544053.863(3653176.881) pred_variance=1783665412.480
Dumping serial stats: bytes_write=884 bytes_read=4482 bytes_retransmit=0 bytes_invalid=0 send_seq=115 receive_seq=114 retransmit_seq=0 srtt=0.000 rttvar=0.000 rto=0.025 ready_bytes=0 stalled_bytes=1
Dumping send queue 100 messages
Sent 0 18.533218 18.533218 8: seq: 10, identify offset=0 count=40
Sent 1 18.558676 18.558676 8: seq: 11, identify offset=40 count=40
Sent 2 18.559047 18.559047 8: seq: 12, identify offset=80 count=40
Sent 3 18.559356 18.559356 9: seq: 13, identify offset=120 count=40
Sent 4 18.559659 18.559659 9: seq: 14, identify offset=160 count=40
Sent 5 18.559958 18.559958 9: seq: 15, identify offset=200 count=40
Sent 6 18.560297 18.560297 9: seq: 16, identify offset=240 count=40
Sent 7 18.560597 18.560597 9: seq: 17, identify offset=280 count=40
Sent 8 18.560894 18.560894 9: seq: 18, identify offset=320 count=40
Sent 9 18.561188 18.561188 9: seq: 19, identify offset=360 count=40
Sent 10 18.561480 18.561480 9: seq: 1a, identify offset=400 count=40
Sent 11 18.561771 18.561771 9: seq: 1b, identify offset=440 count=40
Sent 12 18.562056 18.562056 9: seq: 1c, identify offset=480 count=40
Sent 13 18.562342 18.562342 9: seq: 1d, identify offset=520 count=40
Sent 14 18.562627 18.562627 9: seq: 1e, identify offset=560 count=40
Sent 15 18.562915 18.562915 9: seq: 1f, identify offset=600 count=40
Sent 16 18.563200 18.563200 9: seq: 10, identify offset=640 count=40
Sent 17 18.563506 18.563506 9: seq: 11, identify offset=680 count=40
Sent 18 18.563790 18.563790 9: seq: 12, identify offset=720 count=40
Sent 19 18.564067 18.564067 9: seq: 13, identify offset=760 count=40
Sent 20 18.564339 18.564339 9: seq: 14, identify offset=800 count=40
Sent 21 18.564611 18.564611 9: seq: 15, identify offset=840 count=40
Sent 22 18.564886 18.564886 9: seq: 16, identify offset=880 count=40
Sent 23 18.565157 18.565157 9: seq: 17, identify offset=920 count=40
Sent 24 18.565424 18.565424 9: seq: 18, identify offset=960 count=40
Sent 25 18.565696 18.565696 9: seq: 19, identify offset=1000 count=40
Sent 26 18.565968 18.565968 9: seq: 1a, identify offset=1040 count=40
Sent 27 18.566239 18.566239 9: seq: 1b, identify offset=1080 count=40
Sent 28 18.566512 18.566512 9: seq: 1c, identify offset=1120 count=40
Sent 29 18.566781 18.566781 9: seq: 1d, identify offset=1160 count=40
Sent 30 18.567054 18.567054 9: seq: 1e, identify offset=1200 count=40
Sent 31 18.567323 18.567323 9: seq: 1f, identify offset=1240 count=40
Sent 32 18.567592 18.567592 9: seq: 10, identify offset=1280 count=40
Sent 33 18.567860 18.567860 9: seq: 11, identify offset=1320 count=40
Sent 34 18.568132 18.568132 9: seq: 12, identify offset=1360 count=40
Sent 35 18.568402 18.568402 9: seq: 13, identify offset=1400 count=40
Sent 36 18.568670 18.568670 9: seq: 14, identify offset=1440 count=40
Sent 37 18.568938 18.568938 9: seq: 15, identify offset=1480 count=40
Sent 38 18.569209 18.569209 9: seq: 16, identify offset=1520 count=40
Sent 39 18.569478 18.569478 9: seq: 17, identify offset=1560 count=40
Sent 40 18.569746 18.569746 9: seq: 18, identify offset=1600 count=40
Sent 41 18.570046 18.570046 9: seq: 19, identify offset=1640 count=40
Sent 42 18.570338 18.570338 9: seq: 1a, identify offset=1680 count=40
Sent 43 18.570616 18.570616 9: seq: 1b, identify offset=1720 count=40
Sent 44 18.570889 18.570889 9: seq: 1c, identify offset=1760 count=40
Sent 45 18.571160 18.571160 9: seq: 1d, identify offset=1800 count=40
Sent 46 18.571435 18.571435 9: seq: 1e, identify offset=1840 count=40
Sent 47 18.571706 18.571706 9: seq: 1f, identify offset=1880 count=40
Sent 48 18.571979 18.571979 9: seq: 10, identify offset=1920 count=40
Sent 49 18.572250 18.572250 9: seq: 11, identify offset=1960 count=40
Sent 50 18.572523 18.572523 9: seq: 12, identify offset=2000 count=40
Sent 51 18.572794 18.572794 9: seq: 13, identify offset=2040 count=40
Sent 52 18.573065 18.573065 9: seq: 14, identify offset=2080 count=40
Sent 53 18.573336 18.573336 9: seq: 15, identify offset=2120 count=40
Sent 54 18.573628 18.573628 9: seq: 16, identify offset=2160 count=40
Sent 55 18.573902 18.573902 9: seq: 17, identify offset=2200 count=40
Sent 56 18.574172 18.574172 9: seq: 18, identify offset=2240 count=40
Sent 57 18.574444 18.574444 9: seq: 19, identify offset=2280 count=40
Sent 58 18.574718 18.574718 9: seq: 1a, identify offset=2320 count=40
Sent 59 18.574988 18.574988 9: seq: 1b, identify offset=2360 count=40
Sent 60 18.575259 18.575259 9: seq: 1c, identify offset=2400 count=40
Sent 61 18.575533 18.575533 9: seq: 1d, identify offset=2440 count=40
Sent 62 18.575804 18.575804 9: seq: 1e, identify offset=2480 count=40
Sent 63 18.576076 18.576076 9: seq: 1f, identify offset=2520 count=40
Sent 64 18.576349 18.576349 9: seq: 10, identify offset=2560 count=40
Sent 65 18.576622 18.576622 9: seq: 11, identify offset=2600 count=40
Sent 66 18.576894 18.576894 9: seq: 12, identify offset=2640 count=40
Sent 67 18.577164 18.577164 9: seq: 13, identify offset=2680 count=40
Sent 68 18.577435 18.577435 9: seq: 14, identify offset=2720 count=40
Sent 69 18.577709 18.577709 9: seq: 15, identify offset=2760 count=40
Sent 70 18.577980 18.577980 9: seq: 16, identify offset=2800 count=40
Sent 71 18.578251 18.578251 9: seq: 17, identify offset=2840 count=40
Sent 72 18.578523 18.578523 9: seq: 18, identify offset=2880 count=40
Sent 73 18.578798 18.578798 9: seq: 19, identify offset=2920 count=40
Sent 74 18.579069 18.579069 9: seq: 1a, identify offset=2960 count=40
Sent 75 18.579340 18.579340 9: seq: 1b, identify offset=3000 count=40
Sent 76 18.579612 18.579612 9: seq: 1c, identify offset=3040 count=40
Sent 77 18.579881 18.579881 9: seq: 1d, identify offset=3080 count=40
Sent 78 18.580180 18.580180 9: seq: 1e, identify offset=3086 count=40
Sent 79 18.598600 18.598600 6: seq: 1f, get_uptime
Sent 80 18.649155 18.649155 6: seq: 10, get_clock
Sent 81 18.699875 18.699875 6: seq: 11, get_clock
Sent 82 18.750375 18.750375 6: seq: 12, get_clock
Sent 83 18.800843 18.800843 6: seq: 13, get_clock
Sent 84 18.851287 18.851287 6: seq: 14, get_clock
Sent 85 18.901849 18.901849 6: seq: 15, get_clock
Sent 86 18.952437 18.952437 6: seq: 16, get_clock
Sent 87 19.002935 19.002935 6: seq: 17, get_clock
Sent 88 19.009004 19.009004 6: seq: 18, get_clock
Sent 89 19.993407 19.993407 6: seq: 19, get_clock
Sent 90 20.570325 20.570325 6: seq: 1a, get_config
Sent 91 20.573428 20.573428 7: seq: 1b, allocate_oids count=4
Sent 92 20.574076 20.574076 17: seq: 1c, config_pwm_out oid=1 pin=pwmchip0/pwm0 cycle_ticks=2500 value=0 default_value=32768 max_duration=0
Sent 93 20.575098 20.575098 9: seq: 1d, config_counter oid=0 pin=gpiochip0/gpio23 pull_up=0
Sent 94 20.575303 20.575303 11: seq: 1e, config_digital_out oid=2 pin=gpiochip0/gpio20 value=0 default_value=0 max_duration=0
Sent 95 20.575516 20.575516 8: seq: 1f, config_buttons oid=3 button_count=1
Sent 96 20.575721 20.575721 11: seq: 10, finalize_config crc=2550557326
Sent 97 20.575928 20.575928 24: seq: 11, query_counter oid=0 clock=450000000 poll_ticks=150000 sample_ticks=50000000, buttons_add oid=3 pos=0 pin=gpiochip0/gpio22 pull_up=0
Sent 98 20.576174 20.576174 17: seq: 12, buttons_query oid=3 clock=451500000 rest_ticks=100000 retransmit_count=50 invert=0
Sent 99 20.577329 20.577329 6: seq: 13, get_config
Dumping receive queue 94 messages
Receive: 0 18.530040 0.000000 6: seq: 10, starting
Receive: 1 18.530042 0.000000 11: seq: 10, stats count=51 sum=8311 sumsq=8010
Receive: 2 18.533447 18.533218 48: seq: 11, identify_response offset=0 data=b'x\xda\xa5\x1ako\xdc\xc6\xf1\xafl\x0f0\x9c\xb4\xd2\x85\xcf{\x08\xf0\x07Yq\x02#U\xedX6Z\xa0\x08\x08\x8a\xdc\xbb[\x98\xaf'
Receive: 3 18.558812 18.558676 48: seq: 12, identify_response offset=40 data=b'pI=\x1a\xf8\xbfwfg_\xe4\x9dd\xb7\xd1\x97#93\xbb\xb3\xf3\x9eY\xfd\xb1\xb8\x1dEUfw\xbc\x97\xa2m\xe4\xe2b\xb1'
Receive: 4 18.559147 18.559047 48: seq: 13, identify_response offset=80 data=b'/\x8a\x0b\xf6\xdd\x87\\v\xb7"oX\x18,\xa3ex\xbe\xfa[\xdf\x89\xf0{\xfd\xca\xa2 \n\x830\x0c\xd8\xadh\xc6AT\x12H'
Receive: 5 18.559453 18.559356 49: seq: 14, identify_response offset=120 data=b"~\xfe\xc7'\xf6Z\xbf\xb2]\xdb3\xb3\xc6\xf7,Z\xc6\xe92Z\x9c-\x8a\xb6\xae\xf3\xa6\x84}\xfeX\xe4U\xd5\x16\xf9\xc0\xb3V\x94"
Receive: 6 18.559757 18.559659 49: seq: 15, identify_response offset=160 data=b'\x92\x15\xed\xd8\x0c\xaf^\x14\x8b\x8b\xcd\x1905\x0c\xc0M\x96\x17\x9f\x19@\xe1\xb3\x07_%\x1eBY\x1a\x84\xae\x95\xeaG4\xaf^\x8c'
Receive: 7 18.560078 18.559958 49: seq: 16, identify_response offset=200 data=b'\xac\x1b\xab*\x1b;"X9\x82\xdfG\xde?\xda5\x81\x81\xcf\x88\xdds9d\x83(>Kz\x1b\xfa\xbc\x91\xb5\x182\xb3+\x13\r'
Receive: 8 18.560394 18.560297 49: seq: 17, identify_response offset=240 data=b'\x88H\xef\x9f\xc29*\x9e\xf7\x99<\x8cC\xd9\xde7\x8b\x8b\x08\x8f\xd6\xec\xc4\x1e8z\xa8\xe2$5[\xc8Nd\xf4\xb8\xb8HC\x87'
Receive: 9 18.560694 18.560597 49: seq: 18, identify_response offset=280 data=b'\xd5\xe4U\xbb\xcfDc\xb9Wl/.b\xb7\x92f\xd9`\xd0k\xe6\xc9amQ\xd5G\xdeO\x17\x9b\xc8`\x9dX\xe4R\xec\xc5\x90'
Receive: 10 18.560990 18.560894 49: seq: 19, identify_response offset=320 data=b'WY;\x0e3\x82\xbb\xbc\x1a9\xbe\x97|\x97\x8f\xd5\x90\xd9\x0fu\xfe\x90\x95c\x9f\x0f`$\x8a\xcf\xd0m^\xcaps\x1b\x05\xf6\xc4'
Receive: 11 18.561285 18.561188 49: seq: 1a, identify_response offset=360 data=b'\xbc\x17y\xf5\xea\xc5_\xa5\xa2\xe2}\xdf\xf6\x1e\xd7\x9b\xc0\x12r0\x84\xa1\xed&L\x14\x13\xae\xa3\x95E>\x94I\xb2\xde\xd8]z\x99'
Receive: 12 18.561575 18.561480 49: seq: 1b, identify_response offset=400 data=b'i\xa6\xb9y(\x13\xfb\x94\xda\xa7\x95}Z\xdb\'^\xe5\x8fV\xdb \xc7\xd8n"\xa2\xc2l\x00\x8f\xa0\x01\xb2\x070R\xfc\x05c\x03'
Receive: 13 18.561866 18.561771 49: seq: 1c, identify_response offset=440 data=b'C!\xa2\xc4\xc9\xb3\xee\xc6m\x94\x06>\xa1\xd5\xb8\x93R\xc3\xdbN<\xf0j&\xf22\x1f\xf2L\x8a\xff\xc0\x06\x87\x11\xbci\xc8Ph'
Receive: 14 18.562150 18.562056 49: seq: 1d, identify_response offset=480 data=b'\x9e)J\x0e\x9fD\xe3\xf1\xbbv&\xd2\x15\xf9v\xb5I\x9d\x89(\x17@>\x95y\x1f\xf2\xa6\xe1\x95z|\x04\x8bu\xcbj\xbd\x1e\xc6'
Receive: 15 18.562436 18.562342 49: seq: 1e, identify_response offset=520 data=b'\xb9\xa6\xe1\xcb\x91\xaa\xd7\x1b\xb7\xdf}}\xc2l\xfe\xcc\xe2\x89\x93\x90:+l\x97\xda/\xe0<\xf3\xad0&\x0c\xe2\x8eg\x07\xb1?('
Receive: 16 18.562722 18.562627 49: seq: 1f, identify_response offset=560 data=b"\x19\xc7\x1b\x1f\x1f<k_\xf1c\xefc\x16\x96\r\x8f\x1d'\xed$\x13J\xe3\xcd\xa7\x885(\xab\xe5\x1e-\x1bv\x8d'\xb4\xf7b8"
Receive: 17 18.563010 18.562915 49: seq: 10, identify_response offset=600 data=b'\x80`\xb2\xc2\xb8+`\xb8\x93\xc9a\xbdu\x0eRX\xd3\x95E\xf5\xd9>\x8b\xd2>>6E6\xb5RV\xd4evd\xb8\x81\xb7\x03'
Receive: 18 18.563312 18.563200 49: seq: 11, identify_response offset=640 data=b'\xef:\x17\x00\xf05\xd3\xfeT\x8a\xde<R\x10S\xc8\x0ek\xac$\xf7\x16\x8d\xdc\xc1\x86\x03\xef\xeb\x16\\\xb7;)Q\x1f\xec\x84\x9a8'
Receive: 19 18.563599 18.563506 49: seq: 12, identify_response offset=680 data=b'\xa6\x86\xba\x18\xf3\xdeZK\xff\x90\x1d\x05&6\xd8\x8fh\xfb\x83\xa89\x1dm\xebV\xe9Q\x1eN\xac\xb0~\xc9oG\xf0\xa8\xb6[\\'
Receive: 20 18.563874 18.563790 49: seq: 13, identify_response offset=720 data=b'l\xcd\x1b\xac\xb2W\xdeD\xfa\t-Z\xcfs\xc8\x11}\xc9{\xe7\x1b\x18\xc0"\x83p\xdf\x8b\x81\x1fa\xa0\x19\x13"Dm^\xf3~'
Receive: 21 18.564150 18.564067 49: seq: 14, identify_response offset=760 data=b"\xcf\x9b\xe21\xc3\x80\x05L\xc0'\n^\xd9\xa1\xad\xf9Q>\x91y\xdd\xf9.\xa1\xdfm6\x99\xe6\x1b`\xddEZ:\xae\x95q/\xf6"
Receive: 22 18.564421 18.564339 49: seq: 15, identify_response offset=800 data=b'{\xde\xe3!$z\x0c\xc6\xc4\xd4m\xae\xb2\x19\xf0\x94\x0f\xdc\n(\x02\xab\xde\t\xc8/\x10T2\x92!+\xfa\x82\xc4z\xb6\xd8C<'
Receive: 23 18.564694 18.564611 49: seq: 16, identify_response offset=840 data=b'Q|\x82\xfd\xeb7\x85\x03\x8eG\xafc\x87Z\x00E\x9e-t\xcc\xcd$\xec\x97\x81\x05\xda\\\x84\xcf$\xe7U4CC\x15\x184\xa7'
Receive: 24 18.564969 18.564886 49: seq: 17, identify_response offset=880 data=b'\x8e\x15\x08\x11\x03c\xdd\x96b\xf7\x98\x81\xae\xedZ=W.\xc5tJ\x05\x0e\x10Jd\x89&#\x1dN\xf1\xf1[Vq\x1dF"B'
Receive: 25 18.565238 18.565157 49: seq: 18, identify_response offset=920 data=b'\xd4\xba\x9co\x9f\x80\xc2D\xc9\x9b\x016g\xedn\x07\xbb(\xa7\xb2Y\t\xf61\x01Z\x1d\xc3Js\x1dx\x90\xb1+\x9d\xa4\xa9\xe08'
Receive: 26 18.565507 18.565424 49: seq: 19, identify_response offset=960 data=b'\x8c\xde6kX\x86T2\xab\x02N\x17\x1a\xa0\x81`F\xa0t9\xba \x92l-\xc2\xbcb\xf8?\x8d\xadv\xc6\xa6\xe3\xb1{\x83\xaa'
Receive: 27 18.565779 18.565696 49: seq: 1a, identify_response offset=1000 data=b'g\x0f\x84\x07^|\xf62vlO5+3,\x07]\x0b\xfe<\xdf\xdfKX\xb1Y`V*<Q\x7fy,\n\x9fC\x01KY'
Receive: 28 18.566051 18.565968 49: seq: 1b, identify_response offset=1040 data=b'y\xcc\xb2\xee\x93\x12^\xcd\x08\xe6\x12NS\x83p\x94=\x9e`\x0f\xdd\x03\x92\x85\xd8\x91xR{\xbaS\xf1\xf2\xebG\x9c(\x01+@'
Receive: 29 18.566322 18.566239 49: seq: 1c, identify_response offset=1080 data=b':\xe2\xc8O\x15jv\xb9\xd6\xaf\x08\xc2\xd4\x90\xe8\x82\xe0$\x89\xd53\x88qm\t\xa6\x19\xfd\x14r\xb22\xc8\x980l\x99\x83\x96@'
Receive: 30 18.566594 18.566512 49: seq: 1d, identify_response offset=1120 data=b'1\xd2\xf8\xd1A\x95H\xf0\x0b\x8a\x8a\xc0!\xa9xQYF\xad;\xdf\x04\xb0\xc0\xfe\x11\xc7?\xe9\xac\x16\x85\xd3\xc5GH\x8amUv'
Receive: 31 18.566864 18.566781 49: seq: 1e, identify_response offset=1160 data=b'\xd85\'5\x08\x10\xad\x88\xa8\xe1\x0f\x9a\x05\xc8\x8360\x88\x9eBeHH\xbe\xd4\xfe\xf7\x1a\n\xc4\xa973\xc2\xfcJ]\x04"\x05'
Receive: 32 18.567135 18.567054 49: seq: 1f, identify_response offset=1200 data=b'\x85y\x05\tv\x1b;\xe7W.\xa0\xa4\x11\xe1y!\xc9\x83\xc6\x89\x81\x0eX\xaa\xfa)ZW\xae\x10n\xb9W\xc1\x02\xc9\xca\x91\xc8v'
Receive: 33 18.567405 18.567323 49: seq: 10, identify_response offset=1240 data=b'7\xdc\xe7=\xf7ik![\x93\x90\xebV\x8aS\x95\xca\xd1\xa2\xc9\x86\x16}\xfa\x1c1\x9eW\x15A\xcf\xe5\x92t;\xc5:\x9dJR'
Receive: 34 18.567674 18.567592 49: seq: 11, identify_response offset=1280 data=b'\xdc\x8d\xca\x9d\x0c\xf3\x15\x84a\x81\xe5\xa4\xf5\xe8p\xeb\x10T\x96D_\xa1<\xcalZ\xf5\x92,P\xc0\x92\xbaX\x99\x88Ze\x13\x9b'
Receive: 35 18.567944 18.567860 49: seq: 12, identify_response offset=1320 data=b'l\xa8\xe9BT\xa2F\x19b,8\xe1>`Z\x1e\xde\xe0\x17A\xbck{\x9d\x81),\xa8wk$\xfc\xa1\x13\xa0\x12?\xdfo\xed'
Receive: 36 18.568214 18.568132 49: seq: 13, identify_response offset=1360 data=b'J\xb3S\xf8H\xe0\xd0\x94\x9dNE\r\xcf\x97\x92/\xa6\xb0\xc2\x16\xfc\xf2\xc7\xab\xec\xfa\xf2_X\xb5mAEW\x7f\x7fw\xf5K\xf6'
Receive: 37 18.568484 18.568402 49: seq: 14, identify_response offset=1400 data=b'\xd3\x877\xbfbj\xa2\xbf\xb3\xc5\xf5\xd5\xa7\xc5\xc5\xa2\x82\xce\xfe\x01:\xf8\xf7W\x97\xcaW\x0c\x19\x18\xd4\xfb\x7f^\xd3k\x1c\xadQ>'
Receive: 38 18.568752 18.568670 49: seq: 15, identify_response offset=1440 data=b'7\x1f/?\xded7\x9f\xaeo~\xcd^_\xde\xbc\xc1\x9ae\xf5\x05\xab\x96\x11\xea(U\xfb\xab\x01\x80n\xb1\xf4\xe32X\\\xfc;'
Receive: 39 18.569022 18.568938 49: seq: 16, identify_response offset=1480 data=b'8[\xff\x06\x98`ijB\xa0r\x1e~W\x1bm~\x83\n\xa5\x13-!\xc2\x9a\xfa\xbd8\x88.\xf8\xe1)Hh!\xf0}\x06\x8b'
Receive: 40 18.569291 18.569209 49: seq: 17, identify_response offset=1520 data=b',,\x85zp\n\x8b-\x0c\x0f5\x85%\x16\x16\x06PoM\x81\xa9\x03F\x9b97+\x07L\xe39;k\x07\x04/\xd0@\x08*'
Receive: 41 18.569560 18.569478 49: seq: 18, identify_response offset=1560 data=b't@x@\xd0*E\xc2\xd0\x03\x85\x1e\x08"\x86\x0f\x8a<\x10\x9c\xc2\x07\xc5\x1eh\x93L@\x89\x03\xad\xc0\x02|P\xea\x81\xc2)\x1b'
